Formlabs High Temp V2 Resin (Form 3+) 1L
Betaal met PayPal en splits je aankoop in 4 rentevrije, tweewekelijkse betalingen.
(PayPal-voorwaarden zijn van toepassing)
High Temp Resin
High Temp biedt een warmteafbuigingstemperatuur tot een temperatuur van 238°C @ 0.45 MPa, de hoogste weerstand onder de Formlabs resin's. Dit materiaal is geoptimaliseerd voor statisch applicaties die aan hoge temperaturen moeten weerstaan. High Temp kan ook gebruikt worden voor productieprocessen zoals casting en thermoforming.
Wordt gebruikt voor:
- Mold prototyping
- Hitte bestandige onderdelen
- Hete lucht en vloeistofstroom
- Omgevingstesten
Alleen te gebruiken met de Resin Tank LT.
| Colour: | Naturel |
| Material: | High temp v2 resin |
| Compatible printer: | Form 2 & Form 3 |
| Print resolution: | Form 2: 100 & 50 & 25 microns & Form 3: 100 & 50 (vanaf 19 aug. 2019) & 25 (vanaf 19 aug. 2019) microns |
| Resin tank: | Resin Tank LT |
| Weight: | 1L |
| Ultimate tensile strength: | 20.9 MPa & posted-cured: 58.3 MPa & posted-cured en thermisch posted-cured: 51.1 MPa |
| Tensile modulus: | 0.75 GPa & posted-cured: 2.75 GPa & posted-cured en thermisch posted-cured: 2.9 GPa |
| Extension upon breaking: | 14,% & posted-cured: 3.3% & posted-cured en thermisch posted-cured: 2.4% |
| Flexural modulus: | 0.69 GPa & posted-cured: 2.75 GPa & posted-cured en thermisch posted-cured: 2.62 GPa |
| Notch IZOD: | 32.8 J/m & posted-cured: 18.2 J/m & posted-cured en thermisch posted-cured: 24.2 J/m |
| Heat dissipation temp.: | @ 1.8 MPa: 43.6°C & posted-cured: 99.2°C & posted-cured en thermisch posted-cured: 101°C |
| Heat dissipation temp.: | @ 0.45 MPa: 49.3°C & posted-cured: 142°C & posted-cured en thermisch posted-cured: 238°C |
| Finish: | Matte oppervlakteafwerking |
| Posted-curing required: | Ja |
| Extra: | High temp V1 & V2 mogen NIET worden gemixt! |
